<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Theo Stråhlén &#187; Design</title>
	<atom:link href="http://theodesign.se/category/inspiration/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://theodesign.se</link>
	<description>The blog and portfolio of Theo Stråhlén. Currently a student at Hyper Island.</description>
	<lastBuildDate>Thu, 27 Jan 2011 21:05:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stena Line: Ledighet Deluxe</title>
		<link>http://theodesign.se/stena-line-ledighet-deluxe/</link>
		<comments>http://theodesign.se/stena-line-ledighet-deluxe/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 16:21:03 +0000</pubDate>
		<dc:creator>theo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Hyper Island]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[confetti]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[hyper island]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[phidget]]></category>
		<category><![CDATA[stenaline]]></category>

		<guid isPermaLink="false">http://theodesign.se/?p=213</guid>
		<description><![CDATA[This was from the start a school project here at Hyper Island. But since we are not allowed to develop a complete website me and Henrik Porseland decided to do this as a freelance work. Stena Line is one of &#8230; <a href="http://theodesign.se/stena-line-ledighet-deluxe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://theodesign.se/stena-line-ledighet-deluxe/"><img class="alignnone size-full wp-image-214" title="stena1" src="http://theodesign.se/wp-content/uploads/2010/10/stena1.jpg" alt="" width="790" height="420" /></a></p>
<p>This was from the start a school project here at Hyper Island. But since we are not allowed to develop a complete website me and Henrik Porseland decided to do this as a freelance work.<br />
<strong>Stena Line</strong> is one of the world&#8217;s largest ferry operators, with ferry services serving Scotland, Sweden, Northern Ireland, Denmark, Norway, England, Wales Ireland, Germany, Netherlands and Poland. This website is made for StenaLine to promote the new boat between Karlskrona, Sweden and Gdynia, Poland.<span id="more-213"></span></p>
<p>It&#8217;s mainly a flash website, but to celebrate this new boat with StenaLine we built a confetti machine. The user can go to the website and blow in her or his microphone and confetti will be spred out at the terminal in Karlskrona. You can also see a live stream of  the celebration. To be able to celebrate we use facebook connect, but it&#8217;s also possible to use your email.</p>
<p>How does this work? When the user blows into the microphone a signal sents to the computer at the terminal. When it receives a signal it triggers a Phidget motor which releases the confetti from a tank. Here is some more screenshots from the site. Hope you like it.</p>
<p>Here is the link: <a title="Ledighet Deluxe" href="http://ledighetdeluxe.se/#/en/" target="_blank">http://ledighetdeluxe.se/#/en/</a></p>
<p><img class="alignnone size-full wp-image-217" title="stena2" src="http://theodesign.se/wp-content/uploads/2010/10/stena21.jpg" alt="" width="790" height="425" /><img class="alignnone size-full wp-image-216" title="stena3" src="http://theodesign.se/wp-content/uploads/2010/10/stena3.jpg" alt="" width="790" height="403" /></p>
<p>Credits: Alexander Gårdenberg, Ida Ragnarsson, Pawel Zwolinski, Henrik Porseland, Veronica Wallström, Alexander Rosén and of course the rest of DM11 Karlskrona.</p>
]]></content:encoded>
			<wfw:commentRss>http://theodesign.se/stena-line-ledighet-deluxe/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>FIFA World Cup Twitter Visualization</title>
		<link>http://theodesign.se/fifa-world-cup-twitter-visualization/</link>
		<comments>http://theodesign.se/fifa-world-cup-twitter-visualization/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 11:15:56 +0000</pubDate>
		<dc:creator>theo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://theodesign.se/?p=148</guid>
		<description><![CDATA[I guess there is many of you that already seen this site but I thinks it&#8217;s very well done. It&#8217;s The Guardian who&#8217;s behind it and it shows tweets during every Fifa Worl Cup game. It looks good and it&#8217;s &#8230; <a href="http://theodesign.se/fifa-world-cup-twitter-visualization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://theodesign.se/fifa-world-cup-twitter-visualization"><img class="alignnone size-full wp-image-149" title="fifa" src="http://theodesign.se/wp-content/uploads/2010/06/fifa.png" alt="" width="660" height="234" /></a></p>
<p>I guess there is many of you that already seen this site but I thinks it&#8217;s very well done. It&#8217;s The Guardian who&#8217;s behind it and it shows tweets during every Fifa Worl Cup game. It looks good and it&#8217;s a cool idea. <a title="World Cup Twitter Replay" href="http://www.guardian.co.uk/football/world-cup-match-replay" target="_blank">Check it out!</a><br />
Last year I saw t<a title="Twitter chatter during Super Bowl" href="http://www.nytimes.com/interactive/2009/02/02/sports/20090202_superbowl_twitter.html" target="_blank">his similar visualization from The New York Times</a>, it&#8217;s the same thing with reactions from Twitter but mapped out in the U.S. during Super Bowl, Steelers vs. Cardinals. I think it&#8217;s fun to have a look at this kind of things and it&#8217;s great inspiration. Visualizations from social media is cool!</p>
]]></content:encoded>
			<wfw:commentRss>http://theodesign.se/fifa-world-cup-twitter-visualization/feed/</wfw:commentRss>
		<slash:comments>169</slash:comments>
		</item>
		<item>
		<title>My Sky Status</title>
		<link>http://theodesign.se/my-sky-status/</link>
		<comments>http://theodesign.se/my-sky-status/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:17:01 +0000</pubDate>
		<dc:creator>theo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[lufthansa]]></category>
		<category><![CDATA[profero]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://theodesign.se/?p=116</guid>
		<description><![CDATA[Visit the site: http://myskystatus.com This is a pretty good example of how to market yourself through inviting other companies. Lufthansa wants you to be able to tweet our update your facebook status while you&#8217;re in the air. With MySkyStatus that&#8217;s &#8230; <a href="http://theodesign.se/my-sky-status/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://theodesign.se/my-sky-status"><img class="alignnone size-full wp-image-117" title="myskystatus" src="http://theodesign.se/wp-content/uploads/2010/06/myskystatus.jpg" alt="" width="660" height="300" /></a></p>
<p>Visit the site: <a href="http://myskystatus.com" target="_blank">http://myskystatus.com</a></p>
<p>This is a pretty good example of how to market yourself through inviting other companies. Lufthansa wants you to be able to tweet our update your facebook status while you&#8217;re in the air. With MySkyStatus that&#8217;s possible. It tracks your flight number and creates a tweet about how far above the sea you are and where and when you landed etc.<br />
I think it&#8217;s a cool concept and it looks pretty good too!</p>
<p>Agency: Profero, New York</p>
]]></content:encoded>
			<wfw:commentRss>http://theodesign.se/my-sky-status/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

